British Columbia is one of the economically developed Canadian provinces which can nominate candidates from overseas countries for Canadian Permanent Residence. In January 2016, the provincial government of British Columbia introduced a more transparent and efficient system, Skilled Immigration Registration System (SIRS) for selecting right profiles for provincial nomination and allowing them to live and work in the province.
How does SIRS work?
Some streams of British Columbia Provincial Nomination Program (BC PNP) operate through SIRS. So, interested candidates first need to fill the registration form for free for SIRS. For that, the most essential requirement is a full-time job offer from a British Columbia employer, who is ready to support the candidate’s application process.
Until or unless the candidate and his/her employer don’t meet the eligibility requirements, he/she cannot proceed further.
However, if he/she received education from any British Columbian university, then employment offer is not mandatory. After registration, each profile is evaluated based on the following factors of SIRS, and assigned a registration score accordingly.
What are the factors for SIRS?
- Skill level of the BC Job offer
- Wage of the BC job offer
- Regional district of employment
- Directly related work experience
- Highest level of education
- Language proficiency
Then, only the higher-scoring candidates receive Invitations to Apply (ITAs) for a provincial nomination through the periodic BC PNP draws.
What is SIRS point calculator 2019:
Scoring sections | Maximum Points | |
Economic factors (120) | Skill level of the BC Job offer | 60 |
Wage of the BC job offer | 50 | |
Regional district of employment | 10 | |
Human capital factors (80) | Directly related work experience | 25 |
Highest level of education | 25 | |
Language proficiency | 30 |
Total points available: 120 + 80 = 200
What are the Economic factors for SIRS
· Skill level of the BC Job offer
Skill level of the B.C. job offer | Points |
NOC Skill Level A (including Skill Type 0) | 25 |
NOC Skill Level B | 10 |
NOC Skill Level C | 5 |
NOC Skill Level D | 5 |
Bonus points | |
Occupation is a “00” NOC | 15 |
Occupation identified in the B.C. High Demand Occupations List based on in the BC Labor Market Outlook 2018 Edition | 10 |
Currently working in B.C. for the employer in occupation identified in the BC PNP registration | 10 |
Maximum score available: 60
· Wage of the BC job offer:
Annual wage of the BC job offer | Points |
$100,000 and above | 50 |
$97,500 to $99,999 | 38 |
$95,000 to $97,499 | 37 |
$92,500 to $94,999 | 36 |
$90,000 to $92,499 | 35 |
$87,500 to $89,999 | 34 |
$85,000 to $87,499 | 33 |
$82,500 to $84,999 | 32 |
$80,000 to $82,499 | 31 |
$77,500 to $79,999 | 30 |
$75,000 to $77,499 | 29 |
$72,500 to $74,999 | 28 |
$70,000 to $72,499 | 27 |
$67,500 to $69,999 | 26 |
$65,000 to $67,499 | 25 |
$62,500 to $64,999 | 24 |
$60,000 to $62,499 | 23 |
$57,500 to $59,999 | 22 |
$55,000 to $57,499 | 21 |
$52,500 to $54,999 | 20 |
$50,000 to $52,499 | 19 |
$47,500 to $49,999 | 18 |
$45,000 to $47,499 | 17 |
$42,500 to $44,999 | 16 |
$40,000 to $42,499 | 15 |
$38,750 to $39,999 | 14 |
$37,500 to $38,749 | 13 |
$36,250 to $37,499 | 12 |
$35,000 to $36,249 | 11 |
$33,750 to $34,999 | 10 |
$32,500 to $33,749 | 9 |
$31,250 to $32,499 | 8 |
$30,000 to $31,249 | 7 |
$28,750 to $29,999 | 6 |
$27,500 to $28,749 | 5 |
$26,250 to $27,499 | 4 |
$25,000 to $26,249 | 3 |
Less than $25,000 | 0 |
Maximum score available: 50
Regional district of employment:
Regional district of employment | Points |
Stikine, Central Coast, Northern Rockies, Mount Waddington, Skeena-Queen Charlotte, Powell River, Sunshine Coast, Kootenay-Boundary, Alberni-Clayoquot |
10 |
Kitimat-Stikine, Bulkley-Nechako, Squamish-Lillooet, Strathcona, Columbia-Shushwap, East Kootenay | 8 |
Peace River, Comox Valley, Cariboo, Central Kootenay | 6 |
Okanagan-Similkameen, Cowichan Valley, North Okanagan, Fraser-Fort George | 4 |
Thompson-Nicola, Nanaimo, Central Okanagan | 2 |
Capital, Fraser Valley | 2 |
Greater Vancouver | 0 |
The maximum score available: 10
Human capital score:
Directly related work experience:
Directly related work experience in the occupation of B.C job offer | points |
60+ months | 15 |
48 to 59 months | 12 |
36 to 47 months | 9 |
24 to 35 months | 6 |
12 months to 23 months | 3 |
Less than 12 months | 1 |
None | 0 |
Bonus points | |
At least 1 year of directly related experience in Canada | 10 |
The maximum score available: 25
Highest level of education:
Highest level of education | points |
Doctoral or Master’s degree | 17 |
Post Graduate Certificate or Diploma | 11 |
Bachelor’s degree | 11 |
Trades certification | 11 |
Associate Degree | 4 |
Non-trades certification or Diploma | 2 |
High School | 0 |
bonus points | |
Post-secondary education completed in B.C | 8 |
Post-secondary education completed in Canada (outside of B.C.) | 6 |
Education Credential Assessment from a qualified supplier | 4 |
Trades certification assessment from the Industry Training Authority | 4 |
Maximum score available: 25
Language proficiency:
Canadian Language Benchmark (CLB) level | Points |
more than 10 | 30 |
9 | 26 |
8 | 22 |
7 | 18 |
6 | 14 |
5 | 10 |
4 | 6 |
below 4 | 0 |
Maximum score available: 30
How countrywide visas can help you?
Countrywide visas is one of the fastest growing Immigration consultancies with a large, devoted team of Immigration experts offers hassle-free and professional services to its clients for filing their applications for various immigration programs.
You are welcome to call us or send us an email with your immigration questions and inquiries. You may contact us on 011-41075840 / 011-41045840 or leave a mail at info@countrywidevisas.com. You may also fill the Technical Assessment Form for free to get a call back from our Immigration Specialists. All you need to do is fill an assessment form and let our immigration experts assist you over the phone call or by meeting you in person and give you the best available options to fulfill your dreams of settling abroad.