When it comes to Canadian provinces, Saskatchewan gets hold of numbers of interesting things including learning institutions, tourist destinations, eating joints or immigration programs, which makes it stands out from the rest. Saskatchewan is a middle prairie province in Canada which attracts hundreds and thousands of immigrants through its provincial nominee program, Saskatchewan Immigrant Nominee Program (SINP). It’s two popular immigration streams, Saskatchewan Express Entry and Occupation In-Demand Stream do not require job offer from any Saskatchewan employer or work experience in Canada which ease the journey of immigrants from their home towns to Canadian soil.
However, both of them require a minimum of work experience in an eligible high-skilled occupation for Saskatchewan’s PNP. On September 18, 2019, Saskatchewan expanded list of its eligible in-demand occupations Express Entry and In-Demand Occupation sub-categories, from 19 occupations to more than 200. So, candidates having work experience in any of the following eligible in-demand occupations have higher chances of getting PR through Saskatchewan’s nominations.
The step-by-step process for applying to Saskatchewan, Canada:
Create an Express Entry profile:
Only candidates of Saskatchewan’s Express Entry needs to submit an online express entry profile. The profile requires information on personal credentials including, age, work experience, education, language proficiency and more. Based on these responses, the CRS rank is assigned to each profile in the pool.On accepting the application in the Express Entry Pool, candidates receive a profile number and job seeker validation Code.
Get ready with documents:
Whether its express entry linked SINP’s immigration stream or base immigration stream, applicants need to obtain the following documents:
- Identity card for civil status
- Official letters related to work experience mentioning job post and salary
- Copies of academic credentials like Degree, diploma,
- Education credential assessment report from a recognized institution like WES
- Proof of financial status
- Valid passport
- Scorecard of language proficiency test
Create a SINP profile:
Create a separate online SINP account for both SINP’s Occupation In-Demand Stream and SINP’s Express entry. If the candidate has already received an Invitation to Apply (ITA), he/she must login using the same account which is used to create for EOI profile. In case of applying with a job offer, candidate needs to create an account.
Upload documents:
Provide information on all the required sections of online application and then scan and upload the documents in PDF format
Wait for the confirmation:
Pay the fees, submit the application form online and wait for the confirmation
Benefits under Saskatchewan’s Express entry and Occupation In-Demand Stream:
Among other factors, a job criterion is of high significance in Saskatchewan Immigrant Nominee program in 2019. Foreign nationals who have active job offers or good years of work experience in hand have high chances of receiving the nomination from the province for PR.
Although in case of Saskatchewan’s Express entry and Occupation In-Demand Stream, it is not mandatory to have a job offer to become eligible for nominations, yet registrations with the IRCC Express Entry Job Pool is suggested to every applicant under this category. It assists immigrants in finding an appropriate job for them across Canada after immigration.
Moreover, Express entry candidates who receive nominations from the SINP are awarded additional 600 points in their Express Entry’s Comprehensive Ranking System (CRS) score.
Saskatchewan’s Occupation In-Demand Stream’ Eligibility Criteria:
Before applying to Saskatchewan’s Occupation In-Demand Stream eligibility criteria, it is better to check the minimum requirement criteria including factors like age, work experience, education, language proficiency and more dictated as per the express entry program by the SINP authorities.
- A candidate must score a minimum of 60 points out of 100 in Saskatchewan
- A Candidate must be proficient in speaking, writing, speaking, and understanding English or French. For that, he/she needs to submit a scorecard of language proficiency test with a minimum score of Canadian Language Benchmark (CLB) level 4.
- He/she must complete at least a Canadian one-year post-secondary diploma, and in case, degree or diploma is from outside Canada, Educational Credential Assessment (ECA) is necessary.
- He/she must have a minimum of one year of work experience in the Saskatchewan in-demand occupation
- He/she must have sufficient settlement funds to support the living in the province after immigration
- He/she must have a proof of eligibility to get a working license in Saskatchewan
Saskatchewan’s Express Entry’s Eligibility Criteria:
- An applicant must have a profile in IRCC’s Express Entry Pool.
- He/she must score sufficient Canadian Language Benchmark language (CLB) in language proficiency test like IELTS
- He/she must have completed post-secondary education, training, apprenticeship or equivalent to the education system of Canada. In case, he/she has degree or diploma from universities outside Canada, then it is mandatory to submit the educational credential assessment (ECA) from a designated organization as per IRCC’s list of approved organizations.
- He/she must have work experience in professions categorized as NOC skilled type 0, A or B.
- He/she must have proof of funds to show his/her financial stability and ability to support him/her and family in the province after immigration
List of occupation in-demand in Saskatchewan in 2020:
NOC | Occuptaion Title |
0112 | Human resources managers |
0632 | Accommodation service managers |
6313 | Accommodation, travel, tourism and related services supervisors |
1311 | Accounting technicians and bookkeepers |
1241 | Administrative assistants |
1221 | Administrative officers |
0421 | Administrators – post-secondary education and vocational training |
0124 | Advertising, marketing and public relations managers |
2222 | Agricultural and fish products inspectors |
2123 | Agricultural representatives, consultants and specialists |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers |
2272 | Air traffic controllers and related occupations |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
7315 | Aircraft mechanics and aircraft inspectors |
7332 | Appliance servicers and repairers |
2151 | Architects |
2251 | Architectural technologists and technicians |
212 | Architecture and science managers |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
6332 | Bakers |
122 | Banking, credit and other investment managers |
2221 | Biological technologists and technicians |
2121 | Biologists and related scientists |
7234 | Boilermakers |
7281 | Bricklayers |
4163 | Business development officers and marketing researchers and consultants |
6331 | Butchers, meat cutters and fishmongers – retail and wholesale |
7272 | Cabinetmakers |
3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. |
7271 | Carpenters |
9231 | Central control and process operators, mineral and metal processing |
6321 | Chefs |
2134 | Chemical engineers |
2211 | Chemical technologists and technicians |
2112 | Chemists |
3122 | Chiropractors |
2231 | Civil engineering technologists and technicians |
2131 | Civil engineers |
6315 | Cleaning supervisors |
4021 | College and other vocational instructors |
213 | Computer and information systems managers |
2147 | Computer engineers (except software engineers and designers) |
2281 | Computer network technicians |
2174 | Computer programmers and interactive media developers |
7282 | Concrete finishers |
1226 | Conference and event planners |
2224 | Conservation and fishery officers |
2234 | Construction estimators |
2264 | Construction inspectors |
711 | Construction managers |
7311 | Construction millwrights and industrial mechanics |
7204 | Contractors and supervisors, carpentry trades |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations |
7302 | Contractors and supervisors, heavy equipment operator crews |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
7301 | Contractors and supervisors, mechanic trades |
8222 | Contractors and supervisors, oil and gas drilling and services |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
7203 | Contractors and supervisors, pipefitting trades |
6322 | Cooks |
0601 | Corporate sales managers |
1251 | Court reporters, medical transcriptionists and related occupations |
7371 | Crane operators |
2172 | Database analysts and data administrators |
3223 | Dental technologists, technicians and laboratory assistants |
2253 | Drafting technologists and technicians |
4214 | Early childhood educators and assistants |
4162 | Economists and economic policy researchers and analysts |
4166 | Education policy researchers, consultants and program officers |
4033 | Educational counsellors |
2241 | Electrical and electronics engineering technologists and technicians |
2133 | Electrical and electronics engineers |
7333 | Electrical mechanics |
7244 | Electrical power line and cable workers |
7241 | Electricians (except industrial and power system) |
2242 | Electronic service technicians (household and business equipment) |
4156 | Employment counsellors |
2262 | Engineering inspectors and regulatory officers |
0211 | Engineering managers |
1222 | Executive assistants |
6312 | Executive housekeepers |
0714 | Facility operation and maintenance managers |
4153 | Family, marriage and other related counsellors |
1112 | Financial and investment analysts |
111 | Financial managers |
6235 | Financial sales representatives |
7295 | Floor covering installers |
2223 | Forestry technologists and technicians |
2212 | Geological and mineral technologists and technicians |
2144 | Geological engineers |
7292 | Glaziers |
1252 | Health information management occupations |
4165 | Health policy researchers, consultants and program officers |
7312 | Heavy-duty equipment mechanics |
712 | Home building and renovation managers |
1223 | Human resources and recruitment officers |
1121 | Human resources professionals |
2141 | Industrial and manufacturing engineers |
2252 | Industrial designers |
7242 | Industrial electricians |
2233 | Industrial engineering and manufacturing technologists and technicians |
2243 | Industrial instrument technicians and mechanics |
2171 | Information systems analysts and consultants |
2283 | Information systems testing technicians |
2263 | Inspectors in public and environmental health and occupational health and safety |
4215 | Instructors of persons with disabilities |
7293 | Insulators |
1313 | Insurance underwriters |
0121 | Insurance, real estate and financial brokerage managers |
7236 | Ironworkers |
6344 | Jewellers, jewellery and watch repairers and related occupations |
2254 | Land survey technologists and technicians |
2154 | Land surveyors |
2225 | Landscape and horticulture technicians and specialists |
1242 | Legal administrative assistants |
8241 | Logging machinery operators |
7231 | Machinists and machining and tooling inspectors |
0821 | Managers in agriculture |
0651 | Managers in customer and personal services, n.e.c. |
0822 | Managers in horticulture |
0811 | Managers in natural resources production and fishing |
0423 | Managers in social, community and correctional services |
0731 | Managers in transportation |
0911 | Manufacturing managers |
2161 | Mathematicians, statisticians and actuaries |
2232 | Mechanical engineering technologists and technicians |
2132 | Mechanical engineers |
1243 | Medical administrative assistants |
3212 | Medical laboratory technicians and pathologists assistants |
3211 | Medical laboratory technologists |
3215 | Medical radiation technologists |
3216 | Medical sonographers |
2142 | Metallurgical and materials engineers |
2143 | Mining engineers |
7322 | Motor vehicle body repairers |
7334 | Motorcycle, all-terrain vehicle and other related mechanics |
4161 | Natural and applied science policy researchers, consultants and program officers |
2261 | Non-destructive testers and inspection technicians |
3143 | Occupational therapists |
0114 | Other administrative services managers |
0125 | Other business services managers |
1114 | Other financial officers |
4216 | Other instructors |
3219 | Other medical technologists and technicians (except dental health) |
2148 | Other professional engineers, n.e.c. |
4169 | Other professional occupations in social science, n.e.c. |
6316 | Other services supervisors |
7335 | Other small engine and small equipment repairers |
3237 | Other technical occupations in therapy and assessment |
7384 | Other trades and related occupations, n.e.c. |
7294 | Painters and decorators (except interior decorators) |
4211 | Paralegal and related occupations |
3234 | Paramedical occupations |
9232 | Petroleum, gas and chemical process operators |
7284 | Plasterers, drywall installers and finishers and lathers |
7251 | Plumbers |
132 | Postal and courier services managers |
9241 | Power engineers and power systems operators |
7243 | Power system electricians |
7381 | Printing press operators |
1123 | Professional occupations in advertising, marketing and public relations |
1122 | Professional occupations in business management consulting |
1224 | Property administrators |
4151 | Psychologists |
1225 | Purchasing agents and officers |
0113 | Purchasing managers |
7314 | Railway Carmen/women |
7362 | Railway conductors and brakemen/women |
1253 | Records management technicians |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers |
7313 | Refrigeration and air conditioning mechanics |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
0631 | Restaurant and food service managers |
6222 | Retail and wholesale buyers |
0621 | Retail and wholesale trade managers |
6211 | Retail sales supervisors |
7291 | Roofers and shinglers |
0422 | School principals and administrators of elementary and secondary education |
0016 | Senior managers – construction, transportation, production and utilities |
0013 | Senior managers – financial, communications and other business services |
0014 | Senior managers – health, education, social and community services and membership organizations |
4212 | Social and community service workers |
4164 | Social policy researchers, consultants and program officers |
4152 | Social workers |
2173 | Software engineers and designers |
1254 | Statistical officers and related research support occupations |
7252 | Steamfitters, pipefitters and sprinkler system installers |
7235 | Structural metal and platework fabricators and fitters |
1212 | Supervisors, finance and insurance office workers |
9213 | Supervisors, food, beverage and associated products processing |
9215 | Supervisors, forest products processing |
1211 | Supervisors, general office and administrative support workers |
1213 | Supervisors, library, correspondence and related information workers |
8211 | Supervisors, logging and forestry |
1214 | Supervisors, mail and message distribution occupations |
9211 | Supervisors, mineral and metal processing |
8221 | Supervisors, mining and quarrying |
7305 | Supervisors, motor transport and other ground transit operators |
9226 | Supervisors, other mechanical and metal products manufacturing |
9212 | Supervisors, petroleum, gas and chemical processing and utilities |
7304 | Supervisors, railway transport operations |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
6342 | Tailors, dressmakers, furriers and milliners |
2255 | Technical occupations in geomatics and meteorology |
6221 | Technical sales specialists – wholesale trade |
0131 | Telecommunication carriers managers |
7246 | Telecommunications installation and repair workers |
7245 | Telecommunications line and cable workers |
7283 | Tile setters |
7232 | Tool and die makers |
8231 | Underground production and development miners |
4011 | University professors and lecturers |
6345 | Upholsterers |
2282 | User support technicians |
912 | Utilities managers |
7373 | Water well drillers |
2175 | Web designers and developers |
7237 | Welders and related machine operators |
How can countrywide visas help?
If you want assistance in immigration to Saskatchewan, Canada, then contact experts of countrywide visas. Countrywide visas is one of the fastest growing Immigration consultancies with a large, devoted team of Immigration experts offers hassle-free and professional services to its clients for filing their applications for various immigration programs.
You are welcome to call us or send us an email with your immigration questions and inquiries. You may contact us on 011-41075840 / 011-41045840 or leave a mail at info@countrywidevisas.com. You may also fill the Technical Assessment Form for free to get a call back from our Immigration Specialists. All you need to do is fill an assessment form and let our immigration experts assist you over the phone call or by meeting you in person and give you the best available options to fulfill your dreams of settling abroad.