Comprehensive Ranking system (CRS) Criteria For Human Capital Factors
-
Human capital factors
- An applicant can be awarded maximum 460 points total for all the factors with a spouse or common-law partner
- An applicant can be awarded maximum 500 points total for all the factors without a spouse or common-law partner
| Factors | Points per factor – With a spouse or common-law partner | Points per factor – Without a spouse or common-law partner |
| Age | 100 | 110 |
| Level of education | 140 | 150 |
| Official languages proficiency | 150 | 160 |
| Canadian work experience | 70 | 80 |
-
Age
| Age | With a spouse or common-law partner | Without a spouse or common-law partner |
| (Maximum 100 points) | (Maximum 110 points) | |
| 17 years of age or less | 0 | 0 |
| 18 years of age | 90 | 99 |
| 19 years of age | 95 | 105 |
| 20 to 29 years of age | 100 | 110 |
| 30 years of age | 95 | 105 |
| 31 years of age | 90 | 99 |
| 32 years of age | 85 | 94 |
| 33 years of age | 80 | 88 |
| 34 years of age | 75 | 83 |
| 35 years of age | 70 | 77 |
| 36 years of age | 65 | 72 |
| 37 years of age | 60 | 66 |
| 38 years of age | 55 | 61 |
| 39 years of age | 50 | 55 |
| 40 years of age | 45 | 50 |
| 41 years of age | 35 | 39 |
| 42 years of age | 25 | 28 |
| 43 years of age | 15 | 17 |
| 44 years of age | 5 | 6 |
| 45 years of age or more | 0 | 0 |
-
Level of education
| Level of Education | With a spouse or common-law partner | Without a spouse or common-law partner |
| (Maximum 140 points) | (Maximum 150 points) | |
| Less than secondary school (high school) | 0 | 0 |
| A secondary diploma (high school graduation) | 28 | 30 |
| One-year degree, diploma or certificate from a university, college, trade or technical school, or another institute | 84 | 90 |
| Two-year program at a university, college, trade or technical school, or another institute | 91 | 98 |
| Bachelor’s degree OR a three or more year program at a university, college, trade or technical school, or other institutes | 112 | 120 |
| Two or more certificates, diplomas, or degrees. One must be for a program of three or more years | 119 | 128 |
| Master’s degree, OR professional degree needed to practice in a licensed profession (For “professional degree,” the degree program must have been in: medicine, veterinary medicine, dentistry, optometry, law, chiropractic medicine, or pharmacy.) | 126 | 135 |
| Doctoral level university degree (PhD) | 140 | 150 |
-
Official languages proficiency
Canada has two official languages that are French and English.
First Official Language
Maximum points for all linguistic abilities (reading, writing, speaking and listening)
- Maximum 32 points with a spouse or common-law partner
- Maximum 34 points without a spouse or common-law partner
| Canadian Language Benchmark (CLB) level per ability | With a spouse or common-law partner | Without a spouse or common-law partner |
| (Maximum 128 points) | (Maximum 136 points) | |
| Less than CLB 4 | 0 | 0 |
| CLB 4 or 5 | 6 | 6 |
| CLB 6 | 8 | 9 |
| CLB 7 | 16 | 17 |
| CLB 8 | 22 | 23 |
| CLB 9 | 29 | 31 |
| CLB 10 or more | 32 | 34 |
Second Official Language
Maximum points for all linguistic abilities (reading, writing, speaking and listening)
- Maximum 6 points with a spouse or common-law partner (up to a combined maximum 22 points)
- Maximum 6points without a spouse or common-law partner (up to a combined maximum 24 points)
| Canadian Language Benchmark (CLB) level per ability | With a spouse or common-law partner | Without a spouse or common-law partner |
| (Maximum 22 points) | (Maximum 24 points) | |
| CLB 4 or less | 0 | 0 |
| CLB 5 or 6 | 1 | 1 |
| CLB 7 or 8 | 3 | 3 |
| CLB 9 or more | 6 | 6 |
-
Canadian work experience
| Canadian work experience | With a spouse or common-law partner | Without a spouse or common-law partner |
| (Maximum 70 points) | (Maximum 80 points) | |
| None or less than a year | 0 | 0 |
| 1 year | 35 | 40 |
| 2 years | 46 | 53 |
| 3 years | 56 | 64 |
| 4 years | 63 | 72 |
| 5 years or more | 70 | 80 |
Subtotal
Maximum 460 points with a spouse or common-law partner and Maximum 500 points without a spouse or common-law partner








